Result:UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3598 | 5 | SOURAV.U.K | 7 | G B U P S Perdala | A | 5 | |
3118 | 2 | VISHNUPRASAD | 6 | A. U. P. S. Mulleria | B | 3 | |
2265 | 4 | ATHULYA. M | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1479 | 5 | SWAGATHA RAI B | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1853 | 4 | MALAVIKA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1326 | 2 | ABLE MARY ROBY | 5 | N. H. S. Perdala | B | 3 | |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1481 | 2 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1337 | 3 | NISHA.CH | 7 | N. H. S. Perdala | C | 1 | |
1599 | 1 | HARSHINI G | 7 | A. U. P. S. Yethadka | C | 1 | |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1868 | 7 | NISHA K V | 6 | G. S. B. S. Kumbla | A | 5 | |
2258 | 6 | SHALINI. M | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3028 | 12 | A K KRISHNAN UNNI | 5 | S. S. A. U. P. S. Sheni | A | 5 | |
2435 | 15 | SNEHA M N | 5 | G. V. H. S. S. Karadka | A | 5 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2929 | 10 | NISHITHA K | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
1173 | 4 | VINAYA. K | 7 | A. U. P. S. Pallathadka | A | 5 | |
1600 | 11 | PLAVYA V | 7 | A. U. P. S. Yethadka | B | 3 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1091 | 5 | MOHAMMED AYYOOB HA | 6 | G. V. H. S. S. Mogral | A | 5 | |
1825 | 1 | SARA BEEVI | 7 | G. U. P. S. Kodiamme | A | 5 | |
3600 | 3 | FATHIMATH ASHREEN | 5 | G B U P S Perdala | B | 3 | |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2290 | 8 | HARIS K | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
2646 | 7 | KHADEEJA. U | 7 | A. S. B. S. Kuntikana | A | 5 | |
3188 | 4 | RAMLA. M. B | 7 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2926 | 16 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
2435 | 2 | SNEHA M N | 5 | G. V. H. S. S. Karadka | A | 5 | |
1852 | 5 | AMRUTHA.B | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2974 | 2 | BHAGYAPRIYA B | 7 | A. U. P. S. Movvar | A | 5 | |
2427 | 1 | DINESHA B | 7 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
310 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2436 | 25 | ANUSREE.A.P | 7 | G. V. H. S. S. Karadka | A | 5 | |
2927 | 4 | ANJALI VIJAY K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1300 | 6 | ANUSHREE. M.G | 7 | A. S. B. S. Ichlampady | B | 3 | |
312 - Mappilappatu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | 15 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
1245 | 23 | ABDUL SHAFEEK.K.K. | 7 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
2926 | 12 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
3017 | 14 | MOHAMMED MASHROOF | 5 | G. V. H. S. S. Delampady | A | 5 | |
313 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3122 | 1 | SUSHMITHA.K | 7 | A. U. P. S. Mulleria | A | 5 | |
2453 | 11 | ARPITHA N M | 6 | S. N. H. S. Perla | A | 5 | |
1483 | 8 | ASHINTHA MONTEIRO | 5 | St. B. A. S. B. S. Bela | A | 5 | |
2550 | 13 | SREESHMA.C.K | 5 | G. V. H. S. S. Karadka | A | 5 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2551 | 18 | VAISHAK | 7 | G. V. H. S. S. Karadka | A | 5 | |
1296 | 2 | SANDEEP KUMAR SHETTY. K. J | 7 | A. S. B. S. Ichlampady | A | 5 | |
3601 | 28 | KAVYASREE .B | 7 | G B U P S Perdala | A | 5 | |
1332 | 4 | SHARANYASHREE.B R | 7 | N. H. S. Perdala | A | 5 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2443 | 17 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | A | 5 | |
2432 | 15 | REKESH M | 7 | S. D. P. A. U. P. S. Banputhadka | A | 5 | |
1906 | 9 | AYISHATH FASEELA | 6 | J. A. S. B. S. Manya | A | 5 | |
2255 | 13 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
316 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1480 | 3 | SAHANA ADLIN D'SOUZA | 7 | St. B. A. S. B. S. Bela | A | 5 | |
2453 | 1 | ARPITHA N M | 6 | S. N. H. S. Perla | A | 5 | |
2928 | 8 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
317 - Mohiniyattam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2928 | 2 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1480 | 1 | SAHANA ADLIN D'SOUZA | 7 | St. B. A. S. B. S. Bela | B | 3 | |
318 - Kuchuppudi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2928 | 1 | NITHYASREE K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
3122 | 2 | SUSHMITHA.K | 7 | A. U. P. S. Mulleria | B | 3 | |
319 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2930 | 18 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
2650 | 13 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | A | 5 | |
3115 | 6 | KRISHNADEV.A.S | 7 | A. U. P. S. Mulleria | A | 5 | |
320 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2930 | 18 | SHAHANAS S | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
2269 | 14 | MARY SNEHA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3034 | 13 | NAFEESATH NAMZIDA.M A | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2651 | 8 | AISHATH SAHEEDA. K.A | 7 | A. S. B. S. Kuntikana | A | 5 | |
1630 | 2 | BHAGYALAKSHMI.K. | 7 | G. S. B. S. Soorambail | B | 3 | |
1093 | 1 | FATHIMATH FAIROOSA KA | 7 | G. V. H. S. S. Mogral | C | 1 | |
323 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2650 | 9 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | A | 5 | |
2086 | 6 | ANAGHA. A.S | 6 | Kunjar H. S. Kunjar | B | 3 | |
2273 | 7 | SHIHABUDEEN | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
324 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2255 | 5 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1481 | 1 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1947 | 3 | PRATHAP.S.K. | 6 | S. V. A. U. P. S. Swarga | C | 1 | |
325 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1600 | 6 | PLAVYA V | 7 | A. U. P. S. Yethadka | A | 5 | |
3017 | 4 | MOHAMMED MASHROOF | 5 | G. V. H. S. S. Delampady | A | 5 | |
1480 | 26 | SAHANA ADLIN D'SOUZA | 7 | St. B. A. S. B. S. Bela | A | 5 | |
327 - Oppana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3130 | 7 | SOUMYA B | 7 | A. U. P. S. Mulleria | A | 5 | |
2973 | 3 | AYSHATH RABIA. N | 6 | A. U. P. S. Movvar | A | 5 | |
2443 | 5 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | A | 5 | |
329 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3388 | 14 | YASHASWI K R | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1360 | 11 | ANUSHREE. K | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1332 | 22 | SHARANYASHREE.B R | 7 | N. H. S. Perdala | A | 5 | |
1852 | 23 | AMRUTHA.B | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
2172 | 18 | MAHIMA.K | 7 | B. A. U. P. S. Katukukke | A | 5 |
UP GENERAL
Subscribe to:
Posts (Atom)