Result:HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3380 | 10 | NAGESHA.K | 10 | G. H. S. S. Padre | A | 5 | |
1037 | 1 | LIKHITHA P | 10 | G. H. S. S. Kumbla | A | 5 | |
1371 | 2 | RAMESH NAIK. | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2774 | 7 | ABHISHEK. C | 10 | G. V. H. S. S. Mulleria | A | 5 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2616 | 8 | ANJUSHA | 9 | G. V. H. S. S. Karadka | A | 5 | |
1373 | 2 | ADARSHA. H. A | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1375 | 3 | JATHEEN.P | 10 | N. H. S. Perdala | A | 5 | |
1042 | 1 | KARTHIK K R | 8 | G. H. S. S. Kumbla | A | 5 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1376 | 2 | KARTHIK. K | 9 | N. H. S. Perdala | A | 5 | |
2552 | 1 | SOUMYA M | 10 | G. V. H. S. S. Karadka | A | 5 | |
3502 | 3 | SHARAN RAJ. P | 10 | G. H. S. S. Adoor | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2618 | 6 | SHRUTHI.C.K | 8 | G. V. H. S. S. Karadka | A | 5 | |
1374 | 1 | PRASEEDA. K | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
3501 | 10 | FATHIMATH ISMATH. P.M | 10 | G. H. S. S. Adoor | B | 3 | |
608 - Kathakali Sangeetham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1383 | 11 | BHAGYASHREE. K.S | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2554 | 12 | UNNIMAYA.N | 8 | G. V. H. S. S. Karadka | A | 5 | |
609 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2012 | 16 | SHIVADEEP P V | 9 | S. A. P. H. S. Agalpady | A | 5 | |
3389 | 17 | ADARSHA KUMAR.M.J. | 8 | G. H. S. S. Padre | A | 5 | |
1385 | 15 | MANEESH KUMAR. D | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
610 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1770 | 5 | SHALINI N C | 10 | G. H. S. S. Adhur | A | 5 | |
2783 | 11 | SUMANA.K | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1387 | 15 | RAMYA SHREE. A | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
611 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3505 | 2 | MUFEED. M.A | 8 | G. H. S. S. Adoor | A | 5 | |
2035 | 4 | MOHAMMED IRSHAD. K A | 9 | Kunjar H. S. Kunjar | A | 5 | |
3861 | 3 | SUBAIR B A | 10 | G. H. S. S. Belluru | A | 5 | |
1771 | 1 | MOHAMMED MAHASHOOQ T M | 9 | G. H. S. S. Adhur | A | 5 | |
612 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1018 | 10 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger | A | 5 | |
1052 | 9 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
1100 | 6 | MARITAMATH NIHALA NA | 8 | G. V. H. S. S. Mogral | A | 5 | |
615 - Violin - Paurasthyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3503 | 18 | SUNADA. P.S | 9 | G. H. S. S. Adoor | A | 5 | |
1739 | 19 | NIKETH.P.S | 8 | S. S. H. S. S. Katukukke | B | 3 | |
616 - Odakuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1388 | 16 | SHASHANKA SHARMA. S | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
618 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2559 | 1 | HARIN .R.N | 9 | G. V. H. S. S. Karadka | A | 5 | |
2771 | 12 | SHREEJITH. P | 9 | G. V. H. S. S. Mulleria | C | 1 | |
620 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2013 | 11 | SHREEJITH K | 10 | S. A. P. H. S. Agalpady | A | 5 | |
3718 | 12 | KRISHNA KISHORE | 8 | G B U P S Perdala | B | 3 | |
621 - Mrudamgam / Ganchira / Ghadam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2364 | 14 | SUDHANVA KOTE.S | 8 | S. N. H. S. Perla | A | 5 | |
1382 | 15 | BHARGHAVA. B C | 8 | N. H. S. Perdala | A | 5 | |
1390 | 13 | SHREESHA. K | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
625 - Ottanthullal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2626 | 1 | VISHNU.M | 10 | G. V. H. S. S. Karadka | A | 5 | |
627 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2787 | 2 | RANJITHKUMAR. B | 9 | G. V. H. S. S. Mulleria | C | 1 | |
628 - Nadodi Nrutham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1394 | 16 | RANJANA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
2016 | 14 | APOORVA P | 8 | S. A. P. H. S. Agalpady | A | 5 | |
2652 | 11 | DHANYSREE.M.K | 8 | G. V. H. S. S. Karadka | A | 5 | |
630 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3789 | 1 | RAVICHANDRA | 9 | G. H. S. S. Belluru | B | 3 | |
2626 | 3 | VISHNU.M | 10 | G. V. H. S. S. Karadka | C | 1 | |
631 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2018 | 4 | SWATHILAKSHMI P S | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1379 | 9 | AKSHATHA. K | 10 | N. H. S. Perdala | A | 5 | |
3613 | 6 | MAITHRI.A | 9 | G. V. H. S. S. Mulleria | A | 5 | |
633 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1379 | 1 | AKSHATHA. K | 10 | N. H. S. Perdala | A | 5 | |
634 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1384 | 2 | ARPITHA. N.K | 10 | N. H. S. Perdala | A | 5 | |
3613 | 3 | MAITHRI.A | 9 | G. V. H. S. S. Mulleria | A | 5 | |
2018 | 1 | SWATHILAKSHMI P S | 10 | S. A. P. H. S. Agalpady | A | 5 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 3 | REKHA P K | 10 | G. V. H. S. S. Karadka | A | 5 | |
3508 | 8 | NIKHIL. V | 9 | G. H. S. S. Adoor | A | 5 | |
2332 | 5 | RAJATH .R | 10 | G. H. S. Pandy | B | 3 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1386 | 1 | ANGEL ANNA ROBY | 10 | N. H. S. Perdala | A | 5 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 1 | REKHA P K | 10 | G. V. H. S. S. Karadka | B | 3 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3084 | 8 | RUKHIYA. B | 10 | G. V. H. S. S. Delampady | A | 5 | |
1033 | 1 | FATHIMATH SHAMEEMA.K.M | 9 | G. H. S. S. Angadimoger | B | 3 | |
1101 | 2 | FATHIMATH ZAEEMA MP | 10 | G. V. H. S. S. Mogral | B | 3 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2769 | 5 | DIVYA. K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
1056 | 2 | KADEEJATH IRSHANA | 10 | G. H. S. S. Kumbla | A | 5 | |
1033 | 1 | FATHIMATH SHAMEEMA.K.M | 9 | G. H. S. S. Angadimoger | B | 3 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1380 | 2 | GURUVINAYAKRISHNA. K.R | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1742 | 3 | SAWPARNIKA .C.H | 9 | S. S. H. S. S. Katukukke | B | 3 | |
1032 | 1 | DHEEKSHITHA.D | 9 | G. H. S. S. Angadimoger | B | 3 | |
642 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2911 | 2 | DEEPTHI.U | 10 | S. S. H. S. Sheni | A | 5 | |
2367 | 1 | LAXMI KIRANA P | 9 | S. N. H. S. Perla | A | 5 | |
1378 | 4 | SHANTHI. K | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
643 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2608 | 3 | LIKHITHA M.S | 10 | G. V. H. S. S. Karadka | A | 5 | |
1055 | 1 | FATHIMATH RUKSANA | 9 | G. H. S. S. Kumbla | B | 3 | |
2822 | 6 | ANEESMA .B.N | 10 | G. H. S. Pandy | C | 1 | |
644 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1391 | 1 | STHUTHI. K.A | 10 | N. H. S. Perdala | A | 5 | |
2021 | 2 | SHOBITHA P | 10 | S. A. P. H. S. Agalpady | B | 3 | |
645 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 1 | AYSHA P | 9 | Kunjar H. S. Kunjar | B | 3 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2897 | 1 | HAFSATH MASHITHA M | 10 | S. S. H. S. Sheni | A | 5 | |
649 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2554 | 4 | UNNIMAYA.N | 8 | G. V. H. S. S. Karadka | A | 5 | |
1104 | 2 | ABDUL RAHMAN M | 10 | G. V. H. S. S. Mogral | A | 5 | |
3089 | 10 | SIRAJUL MUNEER | 10 | G. V. H. S. S. Delampady | A | 5 | |
650 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1054 | 3 | JOMY K JOHN | 9 | G. H. S. S. Kumbla | A | 5 | |
1388 | 7 | SHASHANKA SHARMA. S | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1393 | 2 | VARSHA BHAT. D | 10 | N. H. S. Perdala | B | 3 | |
651 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1395 | 4 | SUSHEELA. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1739 | 2 | NIKETH.P.S | 8 | S. S. H. S. S. Katukukke | A | 5 | |
2371 | 5 | SHRUTHI A | 10 | S. N. H. S. Perla | B | 3 | |
652 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3777 | 3 | SUBAIDA M M | 8 | G. H. S. S. Belluru | A | 5 | |
1136 | 5 | FATHIMATH RUKSANA | 9 | G. V. H. S. S. Mogral | A | 5 | |
3659 | 2 | KHADEEJATH THAKIYA B | 8 | G B U P S Perdala | B | 3 | |
653 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4002 | 2 | APARNA. A | 9 | G. V. H. S. S. Mulleria | A | 5 | |
2625 | 3 | SHAHANAS.K.T | 8 | G. V. H. S. S. Karadka | B | 3 | |
2897 | 1 | HAFSATH MASHITHA M | 10 | S. S. H. S. Sheni | B | 3 | |
655 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1383 | 5 | BHAGYASHREE. K.S | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1392 | 13 | KAVITHA. P | 9 | N. H. S. Perdala | A | 5 | |
2783 | 15 | SUMANA.K | 10 | G. V. H. S. S. Mulleria | A | 5 | |
659 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2899 | 22 | KAVYACHANDRAN V | 9 | S. S. H. S. Sheni | A | 5 | |
3611 | 29 | KEERTHI.K.V | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3776 | 26 | SHILPA K | 9 | G. H. S. S. Belluru | A | 5 | |
662 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3766 | 16 | CHRISTINA VINO | 9 | G. H. S. S. Belluru | A | 5 | |
2560 | 15 | NITHYA BASKARAN.B | 10 | G. V. H. S. S. Karadka | A | 5 | |
2817 | 14 | RASHEEDA K. K | 10 | G. H. S. Pandy | B | 3 | |
664 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2558 | 1 | KRIJESH.P | 10 | G. V. H. S. S. Karadka | A | 5 | |
2771 | 2 | SHREEJITH. P | 9 | G. V. H. S. S. Mulleria | A | 5 | |
666 - Arabanamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1407 | 1 | SAIFUDDEEN A | 10 | N. H. S. Perdala | A | 5 | |
667 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3533 | 4 | MUHAMMAD ASLAM. B.S | 10 | G. H. S. S. Adoor | A | 5 | |
2774 | 5 | ABHISHEK. C | 10 | G. V. H. S. S. Mulleria | A | 5 | |
2035 | 9 | MOHAMMED IRSHAD. K A | 9 | Kunjar H. S. Kunjar | A | 5 | |
2555 | 7 | AJMAL SANEEF | 8 | G. V. H. S. S. Karadka | A | 5 | |
668 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2778 | 2 | SARANGI. C | 9 | G. V. H. S. S. Mulleria | A | 5 | |
3762 | 1 | DHANALAKSHMI | 9 | G. H. S. S. Belluru | B | 3 | |
670 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3523 | 7 | NOORUNNEESA. A.M | 9 | G. H. S. S. Adoor | A | 5 | |
2647 | 1 | ASWATHI.T | 8 | G. V. H. S. S. Karadka | A | 5 | |
2778 | 2 | SARANGI. C | 9 | G. V. H. S. S. Mulleria | A | 5 | |
677 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1404 | 6 | ANOOPA ANN JOSE | 8 | N. H. S. Perdala | A | 5 | |
3086 | 9 | MAHESH.N | 10 | G. V. H. S. S. Karadka | A | 5 | |
1016 | 5 | SUSHMITHA.K | 9 | G. H. S. S. Angadimoger | A | 5 | |
680 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1395 | 15 | SUSHEELA. S | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1050 | 12 | HARSHITHA K G | 8 | G. H. S. S. Kumbla | A | 5 | |
2553 | 18 | ANJUBALAKRISHNAN | 9 | G. V. H. S. S. Karadka | A | 5 | |
682 - Kerala Nadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3613 | 1 | MAITHRI.A | 9 | G. V. H. S. S. Mulleria | A | 5 |
HS GENERAL
Subscribe to:
Posts (Atom)