LP GENERAL | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 101 | Prasangam - Malayalam | LP Geneneral Single | Common | S | 1 | 9 |
2 | 102 | Padyamchollal - Malayalam | Common | S | 1 | ||
3 | 103 | Padyamchollal - Arabic | Common | S | 1 | ||
4 | 104 | Chitrarachana - Pencil | Common | S | 1 | ||
5 | 105 | Chitrarachana - Jalachayam | Common | S | 1 | ||
6 | 106 | Lalithaganam | Common | S | 1 | ||
7 | 107 | Sasthreeya Sangeetham | Common | S | 1 | ||
8 | 108 | Mappilappattu | Common | S | 1 | ||
9 | 109 | Mono Act | Common | S | 1 | ||
10 | 110 | Nadodi Nrutham | Common | S | 1 | ||
11 | 111 | Katha Kathanam | Common | S | 1 | ||
12 | 112 | Kadam Katha | Common | S | 1 | ||
13 | 113 | Bharathanatyam | Common | S | 1 | ||
14 | 114 | Sanghaganam | LP Geneneral Group | Common | G | 7 | 2 |
15 | 115 | Sangha Nrutham | Common | G | 7 | ||
16 | 116 | Desabhakthiganam | Common | G | 7 | ||
UP GENERAL | |||||||
l No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 301 | Prasangam - Malayalam | UP Geneneral Single | Common | S | 1 | 12 |
2 | 302 | Prasangam - English | Common | S | 1 | ||
3 | 303 | Prasangam - Hindi | Common | S | 1 | ||
4 | 304 | Padyamchollal - Malayalam | Common | S | 1 | ||
5 | 305 | Padyamchollal - English | Common | S | 1 | ||
6 | 306 | Padyamchollal - Arabic | Common | S | 1 | ||
7 | 307 | Padyamchollal - Urudu | Common | S | 1 | ||
8 | 308 | Padyamchollal - Hindi | Common | S | 1 | ||
9 | 309 | Aksharaslogam | Common | S | 1 | ||
10 | 310 | Lalithaganam | Common | S | 1 | ||
11 | 311 | Sasthreeya Sangeetham | Common | S | 1 | ||
12 | 312 | Mappilappatu | Common | S | 1 | ||
13 | 313 | Nadodi Nrutham | Common | S | 1 | ||
14 | 314 | Chithra Rachana - Pencil | Common | S | 1 | ||
15 | 315 | Chithra Rachana - Jalachayam | Common | S | 1 | ||
16 | 316 | Bharathanatyam | Common | S | 1 | ||
17 | 317 | Mohiniyattam | Girl | S | 1 | ||
18 | 318 | Kuchuppudi | Common | S | 1 | ||
19 | 319 | Mono Act | Common | S | 1 | ||
20 | 320 | Kathaprasangam | Common | S | 1 + 4 | ||
21 | 321 | Ottanthullal | Common | S | 1 | ||
22 | 322 | Katharachana - Malayalam | Common | S | 1 | ||
23 | 323 | Kavitharachana - Malayalam | Common | S | 1 | ||
24 | 324 | Katharachana - Hindi | Common | S | 1 | ||
25 | 325 | Sangha Ganam | UP Geneneral Group | Common | G | 7 | 3 |
26 | 326 | Thiruvathira | Girl | G | 10 | ||
27 | 327 | Oppana | Common | G | 10 | ||
28 | 328 | Sangha Nrutham | Common | G | 7 | ||
29 | 329 | Desabhakthiganam | Common | G | 7 | ||
30 | 330 | Nadakam | Common | G | 7 + 3 | ||
HS GENARAL | |||||||
l No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 601 | Chithra Rachana - Pencil | HS Gen Vibhagam1 | Common | S | 1 | 4 |
2 | 602 | Chithra Rachana - Water Colour | Common | S | 1 | ||
3 | 603 | Chithra Rachana - Oil Colour | Common | S | 1 | ||
4 | 604 | Cartoon | Common | S | 1 | ||
5 | 605 | Sasthreeya Sangeetham(Boys) | HS Gen Vibhagam2 | Boy | S | 1 | 2 |
6 | 606 | Sasthreeya Sangeetham(Girls) | Girl | S | 1 | ||
7 | 607 | Kathakali Sangeetham (Boys) | Boy | S | 1 | ||
8 | 608 | Kathakali Sangeetham (Girls) | Girl | S | 1 | ||
9 | 609 | Lalithaganam (Boys) | HS Gen Vibhagam3 | Boy | S | 1 | 2 |
10 | 610 | Lalithaganam (Girls) | Girl | S | 1 | ||
11 | 611 | Mappilappattu (Boys) | Boy | S | 1 | ||
12 | 612 | Mappilappattu (Girls) | Girl | S | 1 | ||
13 | 613 | Veena | HS Gen Vibhagam4 | Common | S | 1 | 3 |
14 | 614 | Violin - Paschathyam | Common | S | 1 | ||
15 | 615 | Violin - Paurasthyam | Common | S | 1 | ||
16 | 616 | Odakuzhal | Common | S | 1 | ||
17 | 617 | Nadaswaram | Common | S | 1 | ||
18 | 618 | Chenda / Thayambaka | Common | S | 1 + 5 | ||
19 | 619 | Guitar - Paschathyam | Common | S | 1 | ||
20 | 620 | Thabala | Common | S | 1 | ||
21 | 621 | Mrudamgam / Ganchira / Ghadam | Common | S | 1 | ||
22 | 622 | Madhalam | Common | S | 1 + 3 | ||
23 | 623 | Kathakali (Boys) | HS Gen Vibhagam5 | Boy | S | 1 | 3 |
24 | 624 | Kathakali (Girls) | Girl | S | 1 | ||
25 | 625 | Ottanthullal (Boys) | Boy | S | 1 | ||
26 | 626 | Ottanthullal (Girls) | Girl | S | 1 | ||
27 | 627 | Nadodi Nrutham (Boys) | Boy | S | 1 | ||
28 | 628 | Nadodi Nrutham(Girls) | Girl | S | 1 | ||
29 | 629 | Chakkyarkoothu (Boys) | Boy | S | 1 | ||
30 | 630 | Bharathanatyam (Boys) | HS Gen Vibhagam6 | Boy | S | 1 | 3 |
31 | 631 | Bharathanatyam (Girls) | Girl | S | 1 | ||
32 | 632 | Kuchuppudi (Boys) | Boy | S | 1 | ||
33 | 633 | Kuchuppudi (Girls) | Girl | S | 1 | ||
34 | 634 | Mohiniyattam (Girls) | Girl | S | 1 | ||
35 | 635 | Kerala Nadanam (Boys) | Boy | S | 1 | ||
36 | 636 | Prasangam - Malayalam | HS Gen Vibhagam7 | Common | S | ||
37 | 637 | Prasangam - English | Common | S | 1 | ||
38 | 638 | Prasangam - Hindi | Common | S | 1 | ||
39 | 639 | Kavitharachana - Malayalam | Common | S | 1 | ||
40 | 640 | Katharachana - Malayalam | Common | S | 1 | ||
41 | 641 | Kavitharachana - Hindi | Common | S | 1 | ||
42 | 642 | Katharachana - Hindi | Common | S | 1 | ||
43 | 643 | Upanyasam - Malayalam | Common | S | 1 | ||
44 | 644 | Upanyasam - English | Common | S | 1 | ||
45 | 645 | Upanyasam - Hindi | Common | S | 1 | ||
46 | 646 | Upanyasam - Urdu | Common | S | 1 | ||
47 | 647 | Katharachana - Urdu | Common | S | 1 | ||
48 | 648 | Kavitharachana - Urdu | Common | S | 1 | ||
49 | 649 | Padyam Chollal - Malayalam | HS Gen Vibhagam8 | Common | S | 1 | 3 |
50 | 650 | Padyam Chollal - English | Common | S | 1 | ||
51 | 651 | Padyam Chollal - Hindi | Common | S | 1 | ||
52 | 652 | Padyam Chollal - Arabic | Common | S | 1 | ||
53 | 653 | Padyam Chollal - Urdu | Common | S | 1 | ||
54 | 654 | Padyam Chollal - Tamil | Common | S | 1 | ||
55 | 655 | Padyam Chollal - Kannada | Common | S | 1 | ||
56 | 656 | Aksharaslokam | Common | S | 1 | ||
57 | 657 | Kavyakeli | Common | S | 1 | ||
58 | 658 | Mono Act (Boys) | HS Gen Vibhagam9 | Boy | S | 1 | 2 |
59 | 659 | Mono Act (Girls) | Girl | S | 1 | ||
60 | 660 | Mimicry (Boys) | Boy | S | 1 | ||
61 | 661 | Mimicry (Girls) | Girl | S | 1 | ||
62 | 662 | Kathaprasangam | Common | S | 1 + 4 | ||
63 | 663 | Parichamuttu (Boys) | HS Gen Vibhagam10 | Boy | G | 8 | 3 |
64 | 664 | Poorakkali (Boys) | Boy | G | 12 | ||
65 | 665 | Kolkali (Boys) | Boy | G | 12 | ||
66 | 666 | Arabanamuttu (Boys) | Boy | G | 10 | ||
67 | 667 | Dafmuttu (Boys) | Boy | G | 10 | ||
68 | 668 | Margamkali (Girls) | HS Gen Vibhagam11 | Girl | G | 7 | 3 |
69 | 669 | Thiruvathirakali (Girls) | Girl | G | 10 | ||
70 | 670 | Oppana (Girls) | Girl | G | 10 | ||
71 | 671 | Vattappattu (Boys) | Boy | G | 10 | ||
72 | 672 | Sangha Nrutham (Girls) | Girl | G | 7 | ||
73 | 673 | Kathakali - Group | Common | G | 4 | ||
74 | 674 | Ganamela | HS Gen Vibhagam12 | Common | G | 7 | 3 |
75 | 675 | Chendamelam | Common | G | 7 | ||
76 | 676 | Panchavadyam | Common | G | 7 | ||
77 | 677 | Nadakam | Common | G | 7 + 3 | ||
78 | 678 | Vrunda Vadyam | Common | G | 7 | ||
79 | 679 | Bandmelam | HS Gen Vibhagam13 | Common | G | 20 | 2 |
80 | 680 | Desabhakthiganam | Common | G | 7 | ||
81 | 681 | Yakshaganam | Common | G | 7 | ||
82 | 682 | Kerala Nadanam (Girls) | HS Gen Vibhagam6 | Girl | S | 1 | 3 |
HSS GENERAL | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 901 | Chithra Rachana - Pencil | HSS Gen Vibhagam1 | Common | S | 1 | 2 |
2 | 902 | Chithra Rachana - Water Colour | Common | S | 1 | ||
3 | 903 | Chithra Rachana - Oil Colour | Common | S | 1 | ||
4 | 904 | Cartoon | Common | S | 1 | ||
5 | 905 | Collage | Common | S | 1 | ||
6 | 906 | Sasthreeya Sangeetham(Boys) | HSS Gen Vibhagam2 | Boy | S | 1 | 2 |
7 | 907 | Sasthreeya Sangeetham(Girls) | Girl | S | 1 | ||
8 | 908 | Lalithaganam (Boys) | Boy | S | 1 | ||
9 | 909 | Lalithaganam (Girls) | Girl | S | 1 | ||
10 | 910 | Mappilappattu (Boys) | Boy | S | 1 | ||
11 | 911 | Mappilappattu (Girls) | Girl | S | 1 | ||
12 | 912 | Kathakali Sangeetham (Boys) | Boy | S | 1 | ||
13 | 913 | Kathakali Sangeetham (Girls) | Girl | S | 1 | ||
14 | 914 | Clarinet / Bugle | HSS Gen Vibhagam3 | Common | S | 1 | 3 |
15 | 915 | Nadaswaram | Common | S | 1 | ||
16 | 916 | Violin - Western | Common | S | 1 | ||
17 | 917 | Violin - Oriental | Common | S | 1 | ||
18 | 918 | Guitar - Western | Common | S | 1 | ||
19 | 919 | Odakkuzhal | Common | S | 1 | ||
20 | 920 | Veena / Vichithraveena | Common | S | 1 | ||
21 | 921 | Triple / Jazz - Western | Common | S | 1 | ||
22 | 922 | Chenda / Thayambaka | Common | S | 1 + 5 | ||
23 | 923 | Mrundangam | Common | S | 1 | ||
24 | 924 | Madhalam | Common | S | 1 + 3 | ||
25 | 925 | Thabala | Common | S | 1 | ||
26 | 926 | Ottanthullal (Boys) | HSS Gen Vibhagam4 | Boy | S | 1 | 5 |
27 | 927 | Ottanthullal (Girls) | Girl | S | 1 | ||
28 | 928 | Kathakali (Boys) | Boy | S | 1 | ||
29 | 929 | Kathakali (Girls) | Girl | S | 1 | ||
30 | 930 | Nadodi Nrutham (Boys) | Boy | S | 1 | ||
31 | 931 | Nadodi Nrutham (Girls) | Girl | S | 1 | ||
32 | 932 | Bharathanatyam (Boys) | Boy | S | 1 | ||
33 | 933 | Bharathanatyam (Girls) | Girl | S | 1 | ||
34 | 934 | Kuchuppudi (Boys) | Boy | S | 1 | ||
35 | 935 | Kuchuppudi (Girls) | Girl | S | 1 | ||
36 | 936 | Chakyarkoothu (Boys) | Boy | S | 1 | ||
37 | 937 | Keralanadanam (Boys) | Boy | S | 1 | ||
38 | 938 | Mohiniyattam (Girls) | Girl | S | 1 | ||
39 | 939 | Prasangam - Malayalam | HSS Gen Vibhagam5 | Common | S | ||
40 | 940 | Prasangam - English | Common | S | 1 | ||
41 | 941 | Prasangam - Hindi | Common | S | 1 | ||
42 | 942 | Prasangam - Urdu | Common | S | 1 | ||
43 | 943 | Prasangam - Sanskrit | Common | S | 1 | ||
44 | 944 | Upanyasam - Malayalam | Common | S | 1 | ||
45 | 945 | Upanyasam - English | Common | S | 1 | ||
46 | 946 | Upanyasam - Arabic | Common | S | 1 | ||
47 | 947 | Upanyasam - Sanskrit | Common | S | 1 | ||
48 | 948 | Upanyasam - Hindi | Common | S | 1 | ||
49 | 949 | Upanyasam - Urdu | Common | S | 1 | ||
50 | 950 | Katharachana - Malayalam | Common | S | 1 | ||
51 | 951 | Katharachana - English | Common | S | 1 | ||
52 | 952 | Katharachana - Hindi | Common | S | 1 | ||
53 | 953 | Katharachana - Arabic | Common | S | 1 | ||
54 | 954 | Katharachana - Sanskrit | Common | S | 1 | ||
55 | 955 | Katharachana - Urdu | Common | S | 1 | ||
56 | 956 | Kavitharachana - Malayalam | Common | S | 1 | ||
57 | 957 | Kavitharachana - English | Common | S | 1 | ||
58 | 958 | Kavitharachana - Hindi | Common | S | 1 | ||
59 | 959 | Kavitharachana - Arabic | Common | S | 1 | ||
60 | 960 | Kavitharachana - Sanskrit | Common | S | 1 | ||
61 | 961 | Kavitharachana - Urdu | Common | S | 1 | ||
62 | 962 | Padyam Chollal - Malayalam | HSS Gen Vibhagam6 | Common | S | 1 | 3 |
63 | 963 | Padyam Chollal - English | Common | S | 1 | ||
64 | 964 | Padyam Chollal - Hindi | Common | S | 1 | ||
65 | 965 | Padyam Chollal - Arabic | Common | S | 1 | ||
66 | 966 | Padyam Chollal - Sanskrit | Common | S | 1 | ||
67 | 967 | Padyam Chollal - Urdu | Common | S | 1 | ||
68 | 968 | Padyam Chollal - Tamil | Common | S | 1 | ||
69 | 969 | Padyam Chollal - Kannada | Common | S | 1 | ||
70 | 970 | Aksharaslokam | Common | S | 1 | ||
71 | 971 | Kavyakeli | Common | S | 1 | ||
72 | 972 | Mono Act (Boys) | HSS Gen Vibhagam7 | Boy | S | 1 | 2 |
73 | 973 | Mono Act (Girls) | Girl | S | 1 | ||
74 | 974 | Mimicry (Boys) | Boy | S | 1 | ||
75 | 975 | Mimicry (Girls) | Girl | S | 1 | ||
76 | 976 | Kathaprasangam | Common | S | 1 + 4 | ||
77 | 977 | Group Dance (Girls) | HSS Gen Vibhagam8 | Girl | G | 7 | 3 |
78 | 978 | Thiruvathira (Girls) | Girl | G | 8 + 2 | ||
79 | 979 | Margamkali (Girls) | Girl | G | 7 | ||
80 | 980 | Oppana (Girls) | Girl | G | 10 | ||
81 | 981 | Vattappattu (Boys) | Boy | G | 10 | ||
82 | 982 | Kathakali - Group | Common | G | 4 | ||
83 | 983 | Sangha Ganam | HSS Gen Vibhagam9 | Common | G | 7 | 3 |
84 | 984 | Nadakam | Common | G | 7 + 3 | ||
85 | 985 | Mookabhinayam | Common | G | 6 + 1 | ||
86 | 986 | Vrundavadyam | Common | G | 7 | ||
87 | 987 | Chendamelam | Common | G | 7 | ||
88 | 988 | Panchavadyam | Common | G | 7 | ||
89 | 989 | Koodiyattam | Common | G | 7 | ||
90 | 990 | Skit - English | Common | G | 7 | ||
91 | 991 | Parichamuttu (Boys) | HSS Gen Vibhagam10 | Boy | G | 8 | 2 |
92 | 992 | Arabanamuttu (Boys) | Boy | G | 10 | ||
93 | 993 | Kolkali (Boys) | Boy | G | 12 | ||
94 | 994 | Dafmuttu (Boys) | Boy | G | 10 | ||
95 | 995 | Poorakkali (Boys) | Boy | G | 12 | ||
96 | 996 | Bandmelam | HSS Gen Vibhagam11 | Common | G | 20 | 2 |
97 | 997 | Desabhakthiganam | Common | G | 7 | ||
98 | 998 | Keralanadanam (Girls) | HSS Gen Vibhagam4 | Girl | S | 1 | 5 |
UP SANSKRIT | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 501 | Upanyasarachana | UP Sanskrit | Common | S | 1 | 19 |
2 | 502 | Katharachana | Common | S | 1 | ||
3 | 503 | Kavitharachana | Common | S | 1 | ||
4 | 504 | Samasyapooranam | Common | S | 1 | ||
5 | 505 | Aksharaslokam | Common | S | 1 | ||
6 | 506 | Prasnothari | Common | S | 1 | ||
7 | 507 | Padyam Chollal (Boys) | Boy | S | 1 | ||
8 | 508 | Padyam Chollal (Girls) | Girl | S | 1 | ||
9 | 509 | Sidharoopocharanam (Boys) | Boy | S | 1 | ||
10 | 510 | Sidharoopocharanam (Girls) | Girl | S | 1 | ||
11 | 511 | Ganalapanam (Boys) | Boy | S | 1 | ||
12 | 512 | Ganalapanam (Girls) | Girl | S | 1 | ||
13 | 513 | Katha Kathanam | Common | S | 1 | ||
14 | 514 | Gadhyaparayanam | Common | S | 1 | ||
15 | 515 | Prabhashanam | Common | S | 1 | ||
16 | 516 | Sanghaganam | Common | G | 7 | ||
17 | 517 | Nadakam | Common | G | 7 + 3 | ||
18 | 518 | Vandematharam | Common | G | 7 | ||
19 | 519 | Koodiyattam | Common | G | 7 | ||
HS SANSKRIT | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 801 | Upanyasarachana | HS Sanskrit | Common | S | 1 | 19 |
2 | 802 | Katharachana | Common | S | 1 | ||
3 | 803 | Kavitharachana | Common | S | 1 | ||
4 | 804 | Samasyapooranam | Common | S | 1 | ||
5 | 805 | Aksharaslokam | Common | S | 1 | ||
6 | 806 | Prasnothari | Common | S | 1 | ||
7 | 807 | Padyamchollal | Common | S | 1 | ||
8 | 808 | Prabhashanam | Common | S | 1 | ||
9 | 809 | Chambuprabhashanam | Common | S | 1 | ||
10 | 810 | Padakam (Boys) | Boy | S | 1 | ||
11 | 811 | Padakam (Girls) | Girl | S | 1 | ||
12 | 812 | Ashtapathi (Boys) | Boy | S | 1 | ||
13 | 813 | Ashtapathi (Girls) | Girl | S | 1 | ||
14 | 814 | Ganalapanam (Boys) | Boy | S | 1 | ||
15 | 815 | Ganalapanam (Girls) | Girl | S | 1 | ||
16 | 816 | Koodiyattam | Common | G | 7 | ||
17 | 817 | Nadakam | Common | G | 7 + 3 | ||
18 | 818 | Vandematharam | Common | G | 7 | ||
19 | 819 | Sangha Ganam | Common | G | 7 | ||
LP ARABIC | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 201 | Kaiyyezhuthu | LP Arabic | Common | S | 1 | 9 |
2 | 202 | Pada Nirmanam | Common | S | 1 | ||
3 | 203 | Quran Parayanam | Common | S | 1 | ||
4 | 204 | Padyamchollal | Common | S | 1 | ||
5 | 205 | Kadha Parayal | Common | S | 1 | ||
6 | 206 | Quiz | Common | S | 1 | ||
7 | 207 | Arabi Ganam | Common | S | 1 | ||
8 | 208 | Abhinaya Ganam | Common | S | 1 | ||
9 | 209 | Sangha Ganam | Common | G | 5 | ||
UP ARABIC | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 401 | Gadhya Vayana | UP Arabic | Common | S | 1 | 13 |
2 | 402 | Quran Parayanam | Common | S | 1 | ||
3 | 403 | Padyam Chollal | Common | S | 1 | ||
4 | 404 | Kadha Parayal | Common | S | 1 | ||
5 | 405 | Quiz | Common | S | 1 | ||
6 | 406 | Arabi Ganam | Common | S | 1 | ||
7 | 407 | Prasangam | Common | S | 1 | ||
8 | 408 | Mono Act | Common | S | 1 | ||
9 | 409 | Tharjama (Arabic) | Common | S | 1 | ||
10 | 410 | Pada Payattu | Common | S | 1 | ||
11 | 411 | Pada Keli | Common | S | 1 | ||
12 | 412 | Sangha Ganam | Common | G | 5 | ||
13 | 413 | Sambhashanam | Common | G | 2 | ||
HS ARABIC | |||||||
Sl No | Item Code | Item Name | Vibhagam | Gender | Type | Participant | Event Limit |
1 | 701 | Upanyasam - Arabic | HS Arabic | Common | S | 1 | 19 |
2 | 702 | Katharachana | Common | S | 1 | ||
3 | 703 | Caption Rachana | Common | S | 1 | ||
4 | 704 | Tharjama ( Arabic) | Common | S | 1 | ||
5 | 705 | Poster Nirmanam | Common | S | 1 | ||
6 | 706 | Padyam Chollal (Boys) | Boy | S | 1 | ||
7 | 707 | Padyam Chollal(Girls) | Girl | S | 1 | ||
8 | 708 | Arabi Ganam (Boys) | Boy | S | 1 | ||
9 | 709 | Arabi Ganam (Girls) | Girl | S | 1 | ||
10 | 710 | Kathaprasangam | Common | S | 1 | ||
11 | 711 | Mono Act | Common | S | 1 | ||
12 | 712 | Prasangam (Arabic) | Common | S | 1 | ||
13 | 713 | Quran Parayanam | Common | S | 1 | ||
14 | 714 | Prasnothari | Common | S | 1 | ||
15 | 715 | Musharah | Common | S | 1 | ||
16 | 716 | Nikhandu Nirmanam | Common | S | 1 | ||
17 | 717 | Sambhashanam | Common | G | 2 | ||
18 | 718 | Sangha Ganam | Common | G | 5 | ||
19 | 719 | Chithreekaranam | Common | G | 7 |
ITEM LIST AND CODES
Subscribe to:
Posts (Atom)