Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2075 | 12 | NABEEL | 4 | G. L. P. S. Manhampara | A | 5 | |
3058 | 6 | MEGHA PRASAD | 3 | A. J. B. S. Yelkana | B | 3 | |
2939 | 8 | AKSHAY K | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
3277 | 2 | RITHIKRAJ. | 3 | S. G. A. L. P. S. Mulleria | C | 1 | |
2598 | 4 | JOSEPH GEORGE | 4 | G. W. L. P. S. Bela | C | 1 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1707 | 7 | MEERAVINOD | 4 | G. V. H. S. S. Karadka | A | 5 | |
2073 | 11 | AYSHATH SIYANA | 4 | G. L. P. S. Manhampara | A | 5 | |
1162 | 34 | JAYADEEP ANAND | 4 | G. J. B. S. Kumdaje | A | 5 | |
2940 | 1 | JIJIN THOMAS | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
2617 | 29 | ABHINANDANA. K | 4 | A. S. B. S. Kuntikana | A | 5 | |
1075 | 9 | ABDUL RAAFIU.K.P | 4 | G. H. S. S. Angadimoger | B | 3 | |
1238 | 31 | SNEHA. S | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
2824 | 17 | MEGHANA.V | 4 | G. J. B. S. Pilankatta | B | 3 | |
2184 | 19 | MUSAINA | 3 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1982 | 20 | SHRILAKSHMI | 3 | J. A. S. B. S. Manya | B | 3 | |
2595 | 30 | JACOB GEORGE | 3 | G. W. L. P. S. Bela | B | 3 | |
1177 | 27 | SHILPA .A | 4 | A. U. P. S. Pallathadka | B | 3 | |
3278 | 5 | SHREYAS.C | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
3465 | 28 | PRADEEKSHA. A.C | 3 | G. H. S. S. Adoor | B | 3 | |
3680 | 22 | ANJANA | 4 | G. H. S. S. Belluru | B | 3 | |
1008 | 2 | HUFAIDA FARSANA | 4 | M. I. A. L. P. S. Perla | B | 3 | |
2971 | 6 | ARYALAKSHMI. M | 4 | A. U. P. S. Movvar | B | 3 | |
2347 | 10 | SALMAN FARIS | 3 | Z. I. A. L. P. S. Kunjar | B | 3 | |
1281 | 23 | NAVANEESH N | 3 | A. L. P. S. Chennangod | B | 3 | |
2770 | 25 | NANDAKRISHNAN. S | 4 | V. A. L. P. S. Ukkinadka | B | 3 | |
2873 | 3 | IBRAHIM MUHAZ P | 3 | A. J. B. S. Puthige | C | 1 | |
3330 | 14 | AYISHATH THASNIYA | 4 | G. V. H. S. S. Delampady | C | 1 | |
2799 | 32 | NANDANA.K.S | 4 | G. L. P. S. Koipadykadappuram | C | 1 | |
3192 | 4 | FATHIMATH FARZANA KM | 3 | F. A. L. P. S. Narampady | C | 1 | |
1685 | 15 | LAVANYA.M | 4 | G. S. B. S. Soorambail | C | 1 | |
1888 | 12 | ABOOBACKER SIDHEEQUE | 4 | S. S. A. L. P. S. Pallangod | C | 1 | |
2706 | 18 | DEEKSHA BHASKARAN.K | 4 | A. U. P. S. Kuntar | C | 1 | |
3583 | 33 | ABIDA | 4 | G B U P S Perdala | C | 1 | |
1019 | 26 | AMINATH HADIYA | 4 | A. J. B. S. Chedikana | C | 1 | |
3213 | 24 | ALEENA JOSEPH | 4 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
2782 | 21 | AYSHATH IRFANA. M | 4 | S. G. A. L. P. S. Mayyala | C | 1 | |
1905 | 8 | ASWITHA P M | 4 | G. S. B. S. Kumbla | C | 1 | |
1508 | 16 | DEEKSHITH.P.D | 3 | G. L. P. S. Yedaparamba | C | 1 | |
2384 | 13 | FATHIMATH SHAMILA | 3 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2597 | 7 | FATHIMATH MUHSEENA | 3 | G. W. L. P. S. Bela | A | 5 | |
2827 | 2 | KHADEEJATH .SABINA K.K | 4 | G. J. B. S. Pilankatta | A | 5 | |
1129 | 1 | MOHAMMAD THASREEF | 4 | A. J. B. S. Puthige | A | 5 | |
1270 | 5 | BADURUNNISA | 4 | G. S. B. S. Soorambail | B | 3 | |
1878 | 3 | MOHAMMED SHAHEER | 4 | S. S. A. L. P. S. Pallangod | B | 3 | |
2786 | 12 | AYSHATH SALMA. M | 4 | S. G. A. L. P. S. Mayyala | C | 1 | |
2079 | 9 | KADEEJATH HUSANA | 3 | G. L. P. S. Manhampara | C | 1 | |
3586 | 6 | FATHIMATH INAS RUSTA | 3 | G B U P S Perdala | C | 1 | |
2127 | 11 | ZAINABATH RAIHANA | 4 | A. S. B. S. Kuntikana | C | 1 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1755 | 17 | AKSHAYA KUMAR .M | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1636 | 15 | ANANYA S | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
1998 | 23 | SHREYES .C.S | 4 | A. L. P. S. Kilingar | B | 3 | |
2674 | 35 | ULLAS K U | 3 | S. G. A. L. P. S. Bengapadavu | C | 1 | |
1261 | 8 | ANWITHA PAI B | 4 | S. N. A. L. P. S. Perla | C | 1 | |
3644 | 50 | AKHILESH.B | 4 | S. S. A. L. P. S. Paneyala | C | 1 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2674 | 23 | ULLAS K U | 3 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
1636 | 9 | ANANYA S | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
1998 | 13 | SHREYES .C.S | 4 | A. L. P. S. Kilingar | A | 5 | |
1261 | 4 | ANWITHA PAI B | 4 | S. N. A. L. P. S. Perla | B | 3 | |
1755 | 10 | AKSHAYA KUMAR .M | 4 | S. S. A. L. P. S. Marikkana | B | 3 | |
2805 | 25 | VIDYA SHARADE P | 4 | A. L. P. S. Paniye | B | 3 | |
1474 | 6 | AKSHAR K H | 4 | St. B. A. S. B. S. Bela | C | 1 | |
2066 | 15 | MOHAMMED THABSHEER | 4 | G. L. P. S. Manhampara | C | 1 | |
2388 | 20 | PRAMOD S | 4 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
2028 | 14 | ADVAITH . M.A | 3 | G. V. H. S. S. Karadka | C | 1 | |
1509 | 7 | RISHIKESH.A.R | 4 | G. L. P. S. Yedaparamba | C | 1 | |
1290 | 5 | BHAVANA K | 3 | A. S. B. S. Ichlampady | C | 1 | |
1592 | 8 | USHA KUMARI K | 3 | A. U. P. S. Yethadka | C | 1 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2594 | 8 | ARYA. B | 1 | G. W. L. P. S. Bela | A | 5 | |
1167 | 16 | MARIYAMATH FARZINE FARVEEN M A | 2 | G. J. B. S. Kumdaje | A | 5 | |
2943 | 12 | UNNIMAYA | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
1324 | 3 | DEEPASREE K | 1 | A. L. P. S. Pundoor | A | 5 | |
1717 | 20 | SHIVARAJ.C | 2 | G. V. H. S. S. Karadka | B | 3 | |
2099 | 11 | FATHIMATH MUBASHIRA | 2 | G. L. P. S. Manhampara | B | 3 | |
2349 | 10 | ADNAN | 2 | Z. I. A. L. P. S. Kunjar | B | 3 | |
3009 | 7 | SHANIBA. B.K | 2 | A. U. P. S. Movvar | C | 1 | |
3224 | 4 | MUBASHEER AM | 2 | F. A. L. P. S. Narampady | C | 1 | |
1155 | 6 | SANIYA MARTIN | 1 | A. L. P. S. Bolinja | C | 1 | |
2847 | 9 | PRATHIKSHA.BM | 2 | G. J. B. S. Pilankatta | C | 1 | |
1275 | 2 | SHREYA CHANDRAN.T | 2 | A. L. P. S. Chennangod | C | 1 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1717 | 7 | SHIVARAJ.C | 2 | G. V. H. S. S. Karadka | A | 5 | |
3231 | 23 | MOHAMMED RAMSHEED | 2 | F. A. L. P. S. Narampady | A | 5 | |
3642 | 26 | RASHA SHERIN.K.A | 2 | G. H. S. S. Belluru | B | 3 | |
2221 | 14 | KARTHIK P | 2 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
1175 | 2 | MOHAMMED ABID.P | 2 | A. U. P. S. Pallathadka | C | 1 | |
2097 | 12 | MUHAMMED MIDLAJ | 2 | G. L. P. S. Manhampara | C | 1 | |
Kerala School Kalolsavam Result :UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3598 | 5 | SOURAV.U.K | 7 | G B U P S Perdala | A | 5 | |
3118 | 2 | VISHNUPRASAD | 6 | A. U. P. S. Mulleria | B | 3 | |
2265 | 4 | ATHULYA. M | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
302 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1479 | 5 | SWAGATHA RAI B | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1853 | 4 | MALAVIKA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1326 | 2 | ABLE MARY ROBY | 5 | N. H. S. Perdala | B | 3 | |
2434 | 6 | SHARANYA RAJAN | 7 | G. V. H. S. S. Karadka | B | 3 | |
2925 | 1 | DIVYA K | 6 | H. F. A. S. B. S. Kumbla | B | 3 | |
2444 | 3 | ANEESHA G | 7 | S. N. H. S. Perla | B | 3 | |
303 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1481 | 2 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1599 | 1 | HARSHINI G | 7 | A. U. P. S. Yethadka | C | 1 | |
1337 | 3 | NISHA.CH | 7 | N. H. S. Perdala | C | 1 | |
304 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1868 | 7 | NISHA K V | 6 | G. S. B. S. Kumbla | A | 5 | |
2258 | 6 | SHALINI. M | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
3028 | 12 | A K KRISHNAN UNNI | 5 | S. S. A. U. P. S. Sheni | A | 5 | |
2435 | 15 | SNEHA M N | 5 | G. V. H. S. S. Karadka | A | 5 | |
3017 | 11 | MOHAMMED MASHROOF | 5 | G. V. H. S. S. Delampady | A | 5 | |
3594 | 20 | JISMARIYA | 7 | G B U P S Perdala | A | 5 | |
2927 | 17 | ANJALI VIJAY K | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1622 | 1 | DHANYASHREE | 6 | G. S. B. S. Soorambail | B | 3 | |
1245 | 2 | ABDUL SHAFEEK.K.K. | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1069 | 10 | MARZUK AHAMMED | 5 | G. H. S. S. Angadimoger | B | 3 | |
1902 | 5 | SHIVARANJINI | 6 | J. A. S. B. S. Manya | B | 3 | |
1178 | 8 | ANITHA.K | 6 | A. U. P. S. Pallathadka | C | 1 | |
3026 | 22 | NAFEESATH IRFANA. P.A | 6 | A. U. P. S. Movvar | C | 1 | |
3475 | 16 | KAVYA. A | 7 | G. H. S. S. Adoor | C | 1 | |
1327 | 4 | VISWAKIRAN K | 5 | A. L. P. S. Pundoor | C | 1 | |
1335 | 3 | SIDHARTH VIJAY.P K | 7 | N. H. S. Perdala | C | 1 | |
3916 | 21 | MRIDULA | 5 | G. H. S. S. Belluru | C | 1 | |
2648 | 19 | ANNA MARIA JOSE | 7 | A. S. B. S. Kuntikana | C | 1 | |
3190 | 18 | IBRAHIM KHALEEL. M. M | 7 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
1825 | 14 | SARA BEEVI | 7 | G. U. P. S. Kodiamme | C | 1 | |
3258 | 13 | DRISHYA DAMODARAN | 5 | F. A. L. P. S. Narampady | C | 1 | |
2086 | 9 | ANAGHA. A.S | 6 | Kunjar H. S. Kunjar | C | 1 | |
305 - Padyamchollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2929 | 10 | NISHITHA K | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
1173 | 4 | VINAYA. K | 7 | A. U. P. S. Pallathadka | A | 5 | |
1600 | 11 | PLAVYA V | 7 | A. U. P. S. Yethadka | B | 3 | |
1349 | 5 | SOWMYA. N | 7 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
3598 | 6 | SOURAV.U.K | 7 | G B U P S Perdala | C | 1 | |
1869 | 12 | UMMALIMMA | 7 | G. S. B. S. Kumbla | C | 1 | |
1616 | 9 | VANDANA.P.G. | 6 | G. S. B. S. Soorambail | C | 1 | |
2446 | 7 | JYOTHILAKSHMI.K | 7 | S. N. H. S. Perla | C | 1 | |
3411 | 3 | SHREEREKHA P S | 6 | G. H. S. S. Padre | C | 1 | |
2312 | 1 | PRATHEEKSHA.H.M. | 5 | G. W. L. P. S. Kajampady | C | 1 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1091 | 5 | MOHAMMED AYYOOB HA | 6 | G. V. H. S. S. Mogral | A | 5 | |
1825 | 1 | SARA BEEVI | 7 | G. U. P. S. Kodiamme | A | 5 | |
3600 | 3 | FATHIMATH ASHREEN | 5 | G B U P S Perdala | B | 3 | |
1873 | 8 | AHAMMED SHABEEN | 6 | G. S. B. S. Kumbla | C | 1 | |
307 - Padyamchollal - Urudu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2290 | 8 | HARIS K | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
2646 | 7 | KHADEEJA. U | 7 | A. S. B. S. Kuntikana | A | 5 | |
3188 | 4 | RAMLA. M. B | 7 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
1251 | 3 | AYSHATH RAIYANA | 7 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1203 | 5 | IBRAHIM BATHIZ | 6 | A. U. P. S. Pallathadka | B | 3 | |
3031 | 6 | MARIYAMMATH FHAMIDA M | 6 | S. S. A. U. P. S. Sheni | C | 1 | |
3125 | 9 | ABHIRAM | 6 | A. U. P. S. Mulleria | C | 1 | |
308 - Padyamchollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2926 | 16 | JALEETA JOHN | 6 | H. F. A. S. B. S. Kumbla | A | 5 | |
2435 | 2 | SNEHA M N | 5 | G. V. H. S. S. Karadka | A | 5 | |
1852 | 5 | AMRUTHA.B | 7 | S. V. A. U. P. S. Swarga | A | 5 | |
1868 | 15 | NISHA K V | 6 | G. S. B. S. Kumbla | B | 3 | |
2088 | 12 | ANJU ARAVIND. A | 7 | Kunjar H. S. Kunjar | C | 1 | |
1250 | 10 | RASHMI PRIYA. B.R | 7 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
1299 | 11 | NIREEKSHA | 6 | A. S. B. S. Ichlampady | C | 1 | |
2627 | 1 | SHARANYA. K | 6 | A. S. B. S. Kuntikana | C | 1 | |
3598 | 4 | SOURAV.U.K | 7 | G B U P S Perdala | C | 1 | |
1599 | 9 | HARSHINI G | 7 | A. U. P. S. Yethadka | C | 1 | |
2444 | 3 | ANEESHA G | 7 | S. N. H. S. Perla | C | 1 | |
309 - Aksharaslogam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2974 | 2 | BHAGYAPRIYA B | 7 | A. U. P. S. Movvar | A | 5 | |
2427 | 1 | DINESHA B | 7 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2551 | 18 | VAISHAK | 7 | G. V. H. S. S. Karadka | A | 5 | |
1296 | 2 | SANDEEP KUMAR SHETTY. K. J | 7 | A. S. B. S. Ichlampady | A | 5 | |
1332 | 4 | SHARANYASHREE.B R | 7 | N. H. S. Perdala | A | 5 | |
3601 | 28 | KAVYASREE .B | 7 | G B U P S Perdala | A | 5 | |
3032 | 22 | RAHILA. | 7 | G. V. H. S. S. Delampady | A | 5 | |
2440 | 17 | SAMPANNA T | 7 | S. N. H. S. Perla | A | 5 | |
1183 | 1 | SOWMYASRI. U | 6 | A. U. P. S. Pallathadka | A | 5 | |
1347 | 5 | MANJUSHA.P.S | 5 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1945 | 11 | SHREEKARA.N.L. | 7 | S. V. A. U. P. S. Swarga | B | 3 | |
2649 | 19 | YOGEESHA. M. S | 6 | A. S. B. S. Kuntikana | B | 3 | |
3265 | 24 | ANEESH KUMAR | 5 | F. A. L. P. S. Narampady | B | 3 | |
3479 | 27 | VINIL KUMAR. K.P | 7 | G. H. S. S. Adoor | B | 3 | |
3391 | 26 | VISHNU PRASAD H | 6 | G. H. S. S. Padre | B | 3 | |
1880 | 8 | ANAS ABU BASHEER | 7 | G. S. B. S. Kumbla | B | 3 | |
1816 | 7 | MUJHITHABA K B | 7 | G. H. S. S. Adhur | B | 3 | |
1602 | 6 | BHUVANESHWARA N | 7 | A. U. P. S. Yethadka | B | 3 | |
2271 | 14 | AISWARYA | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
2233 | 13 | NARAYANA SHARMA.N | 6 | B. A. U. P. S. Katukukke | B | 3 | |
3920 | 29 | DEEPTHI.N | 5 | G. H. S. S. Belluru | C | 1 | |
3328 | 25 | JALAJA. U | 6 | S. V. A. U. P. S. Panjikal | C | 1 | |
3029 | 21 | PRADEEP A | 7 | S. S. A. U. P. S. Sheni | C | 1 | |
3193 | 23 | ANURAG. B | 7 | S. M. M. A. U. P. S. Mundithadka | C | 1 | |
2676 | 20 | SHARMILA P | 7 | A. U. P. S. Kuntar | C | 1 | |
2433 | 16 | MOHAMMAD MUSTHAFA B Y | 5 | S. D. P. A. U. P. S. Banputhadka | C | 1 | |
2077 | 12 | CHINTHAN M.G | 7 | S. A. P. H. S. Agalpady | C | 1 | |
2318 | 15 | SOMANATHA.K | 5 | G. W. L. P. S. Kajampady | C | 1 | |
1900 | 9 | IBRAHIM.U | 7 | G. U. P. S. Kodiamme | C | 1 | |
1327 | 3 | VISWAKIRAN K | 5 | A. L. P. S. Pundoor | C | 1 | |
315 - Chithra Rachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2443 | 17 | AMBILIKRISHNAN | 7 | G. V. H. S. S. Karadka | A | 5 | |
2432 | 15 | REKESH M | 7 | S. D. P. A. U. P. S. Banputhadka | A | 5 | |
2255 | 13 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1906 | 9 | AYISHATH FASEELA | 6 | J. A. S. B. S. Manya | A | 5 | |
2080 | 11 | ASHWINI A | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1880 | 7 | ANAS ABU BASHEER | 7 | G. S. B. S. Kumbla | C | 1 | |
2242 | 12 | RAMYA.K | 7 | B. A. U. P. S. Katukukke | C | 1 | |
2442 | 16 | POOJA K | 7 | S. N. H. S. Perla | C | 1 | |
322 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2651 | 8 | AISHATH SAHEEDA. K.A | 7 | A. S. B. S. Kuntikana | A | 5 | |
1630 | 2 | BHAGYALAKSHMI.K. | 7 | G. S. B. S. Soorambail | B | 3 | |
1093 | 1 | FATHIMATH FAIROOSA KA | 7 | G. V. H. S. S. Mogral | C | 1 | |
2273 | 6 | SHIHABUDEEN | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
2450 | 7 | APARNA M S | 7 | G. V. H. S. S. Karadka | C | 1 | |
323 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2650 | 9 | NIRANJANA. A | 7 | A. S. B. S. Kuntikana | A | 5 | |
2086 | 6 | ANAGHA. A.S | 6 | Kunjar H. S. Kunjar | B | 3 | |
2273 | 7 | SHIHABUDEEN | 7 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
2434 | 8 | SHARANYA RAJAN | 7 | G. V. H. S. S. Karadka | B | 3 | |
1579 | 3 | MOHAMMED ASHIQUE N A | 7 | G. H. S. S. Angadimoger | C | 1 | |
1093 | 1 | FATHIMATH FAIROOSA KA | 7 | G. V. H. S. S. Mogral | C | 1 | |
1333 | 2 | MEGHA.B | 7 | N. H. S. Perdala | C | 1 | |
1902 | 5 | SHIVARANJINI | 6 | J. A. S. B. S. Manya | C | 1 | |
1891 | 4 | AYSHATH JUMAILA.A | 6 | G. U. P. S. Kodiamme | C | 1 | |
3120 | 10 | DEEPASHRI. | 7 | A. U. P. S. Mulleria | C | 1 | |
324 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2255 | 5 | NITHYA K. NAMBIAR | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1481 | 1 | DIVYA PRIMA CRASTA | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1947 | 3 | PRATHAP.S.K. | 6 | S. V. A. U. P. S. Swarga | C | 1 | |
1598 | 2 | SHRAVYA SAVITHRI K | 7 | A. U. P. S. Yethadka | C | 1 | |
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3380 | 10 | NAGESHA.K | 10 | G. H. S. S. Padre | A | 5 | |
1037 | 1 | LIKHITHA P | 10 | G. H. S. S. Kumbla | A | 5 | |
2774 | 7 | ABHISHEK. C | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1371 | 2 | RAMESH NAIK. | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1642 | 3 | CHARAN RAJ. B.R | 10 | N. H. S. Perdala | B | 3 | |
2889 | 8 | AISHATH THAHIRA P | 9 | S. S. H. S. Sheni | B | 3 | |
2355 | 6 | KEERTHIRAJ.K | 10 | S. N. H. S. Perla | B | 3 | |
3501 | 11 | FATHIMATH ISMATH. P.M | 10 | G. H. S. S. Adoor | B | 3 | |
1738 | 4 | PAVANRAJ.B | 9 | S. S. H. S. S. Katukukke | B | 3 | |
3082 | 9 | SUJITH KUMAR | 10 | G. V. H. S. S. Delampady | C | 1 | |
602 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2616 | 8 | ANJUSHA | 9 | G. V. H. S. S. Karadka | A | 5 | |
1373 | 2 | ADARSHA. H. A | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1042 | 1 | KARTHIK K R | 8 | G. H. S. S. Kumbla | A | 5 | |
1375 | 3 | JATHEEN.P | 10 | N. H. S. Perdala | A | 5 | |
3502 | 13 | SHARAN RAJ. P | 10 | G. H. S. S. Adoor | B | 3 | |
3380 | 12 | NAGESHA.K | 10 | G. H. S. S. Padre | B | 3 | |
1767 | 5 | KRIPESH.M | 8 | G. H. S. S. Adhur | B | 3 | |
1738 | 4 | PAVANRAJ.B | 9 | S. S. H. S. S. Katukukke | C | 1 | |
3564 | 14 | AKSHAY RAJ. A.B | 9 | G. V. H. S. S. Mulleria | C | 1 | |
2890 | 10 | ANIL KUMAR G | 10 | S. S. H. S. Sheni | C | 1 | |
603 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1376 | 2 | KARTHIK. K | 9 | N. H. S. Perdala | A | 5 | |
2552 | 1 | SOUMYA M | 10 | G. V. H. S. S. Karadka | A | 5 | |
3502 | 3 | SHARAN RAJ. P | 10 | G. H. S. S. Adoor | A | 5 | |
604 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2618 | 6 | SHRUTHI.C.K | 8 | G. V. H. S. S. Karadka | A | 5 | |
1374 | 1 | PRASEEDA. K | 9 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
3501 | 10 | FATHIMATH ISMATH. P.M | 10 | G. H. S. S. Adoor | B | 3 | |
3084 | 9 | RUKHIYA. B | 10 | G. V. H. S. S. Delampady | B | 3 | |
2891 | 8 | DHANARAJ KUMAR N | 10 | S. S. H. S. Sheni | B | 3 | |
1738 | 3 | PAVANRAJ.B | 9 | S. S. H. S. S. Katukukke | C | 1 | |
2780 | 7 | RAJESH KUMAR.G | 10 | G. V. H. S. S. Mulleria | C | 1 | |
3752 | 11 | MOHAMMED ZUNAID | 10 | G. H. S. S. Belluru | C | 1 | |
636 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 3 | REKHA P K | 10 | G. V. H. S. S. Karadka | A | 5 | |
3508 | 8 | NIKHIL. V | 9 | G. H. S. S. Adoor | A | 5 | |
2332 | 5 | RAJATH .R | 10 | G. H. S. Pandy | B | 3 | |
2778 | 7 | SARANGI. C | 9 | G. V. H. S. S. Mulleria | C | 1 | |
3790 | 4 | SINAN V V | 9 | G. H. S. S. Belluru | C | 1 | |
637 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1386 | 1 | ANGEL ANNA ROBY | 10 | N. H. S. Perdala | A | 5 | |
638 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2610 | 1 | REKHA P K | 10 | G. V. H. S. S. Karadka | B | 3 | |
639 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3084 | 8 | RUKHIYA. B | 10 | G. V. H. S. S. Delampady | A | 5 | |
1033 | 1 | FATHIMATH SHAMEEMA.K.M | 9 | G. H. S. S. Angadimoger | B | 3 | |
1101 | 2 | FATHIMATH ZAEEMA MP | 10 | G. V. H. S. S. Mogral | B | 3 | |
2769 | 6 | DIVYA. K | 9 | G. V. H. S. S. Mulleria | C | 1 | |
640 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2769 | 5 | DIVYA. K | 9 | G. V. H. S. S. Mulleria | A | 5 | |
1056 | 2 | KADEEJATH IRSHANA | 10 | G. H. S. S. Kumbla | A | 5 | |
1033 | 1 | FATHIMATH SHAMEEMA.K.M | 9 | G. H. S. S. Angadimoger | B | 3 | |
3790 | 9 | SINAN V V | 9 | G. H. S. S. Belluru | B | 3 | |
2821 | 6 | SUJITH .C.S | 9 | G. H. S. Pandy | B | 3 | |
3084 | 7 | RUKHIYA. B | 10 | G. V. H. S. S. Delampady | C | 1 | |
641 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1380 | 2 | GURUVINAYAKRISHNA. K.R | 10 | M. S. C. H. S. Perdala Neerchal | A | 5 | |
1742 | 3 | SAWPARNIKA .C.H | 9 | S. S. H. S. S. Katukukke | B | 3 | |
1032 | 1 | DHEEKSHITHA.D | 9 | G. H. S. S. Angadimoger | B | 3 | |
