Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3645 | 10 | FATHIMATH RUMAISA. K.S | 7 | G. H. S. S. Adoor | A | 5 | |
1185 | 2 | KHADEEJATH THAHIRA MM | 7 | G. V. H. S. S. Mogral | A | 5 | |
2102 | 4 | MUHAMMED SADIQUE B | 7 | Kunjar H. S. Kunjar | B | 3 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | 1 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
3232 | 7 | NIZAMUDHEEN | 5 | A. U. P. S. Mulleria | B | 3 | |
3241 | 8 | ABDUL SAMAD | 6 | G. V. H. S. S. Delampady | B | 3 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | 11 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
1814 | 9 | FATHIMATH YASMEEN.M | 7 | G. U. P. S. Kodiamme | A | 5 | |
1218 | 6 | SUHAIL. | 6 | G. U. P. S. Pallangod | B | 3 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3481 | 16 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | A | 5 | |
3882 | 12 | AFSATH RAJNA | 5 | G. H. S. S. Belluru | A | 5 | |
1190 | 1 | NAFEESATH MISIRIYA DK | 5 | G. V. H. S. S. Mogral | B | 3 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2102 | 3 | MUHAMMED SADIQUE B | 7 | Kunjar H. S. Kunjar | A | 5 | |
2742 | 6 | MOHAMMED SIRAJUDEEN.M.K | 6 | A. U. P. S. Kuntar | A | 5 | |
1193 | 1 | FATHIMATH MUNAVIRA | 7 | G. V. H. S. S. Mogral | A | 5 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1092 | 11 | ABDUL JAMSHAD AB | 6 | G. V. H. S. S. Mogral | A | 5 | |
3654 | 7 | MANSOOR. K.A | 6 | G. H. S. S. Adoor | A | 5 | |
3878 | 1 | AHAMMED KABEER | 7 | G. H. S. S. Belluru | A | 5 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1091 | 2 | MOHAMMED AYYOOB HA | 6 | G. V. H. S. S. Mogral | A | 5 | |
3877 | 1 | ABDUL MUHIZ | 7 | G. H. S. S. Belluru | A | 5 | |
3247 | 5 | FATHIMATH ARFANA | 7 | A. U. P. S. Mulleria | A | 5 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3481 | 1 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | A | 5 | |
3252 | 5 | NAFEESA. E.A | 7 | A. U. P. S. Mulleria | A | 5 | |
1068 | 6 | HAVVABI HAFIZA.K.H | 6 | G. H. S. S. Angadimoger | A | 5 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3481 | 8 | AYSHATH SUHANA | 7 | G. H. S. S. Adoor | A | 5 | |
3117 | 6 | FATHIMATH SHIFANATH | 7 | A. U. P. S. Mulleria | C | 1 | |
2452 | 5 | MUHAMMED AJSAL FAYAS | 6 | G. S. B. S. Kumbla | C | 1 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2452 | 7 | MUHAMMED AJSAL FAYAS | 6 | G. S. B. S. Kumbla | A | 5 | |
2106 | 12 | ABDULRAHMAN AMIR A K | 6 | Kunjar H. S. Kunjar | A | 5 | |
3690 | 3 | FATHIMATH SEFWANA | 7 | A. U. P. S. Mulleria | A | 5 | |
411 - Pada Keli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1068 | 1 | HAVVABI HAFIZA.K.H | 6 | G. H. S. S. Angadimoger | A | 5 | |
3117 | 6 | FATHIMATH SHIFANATH | 7 | A. U. P. S. Mulleria | A | 5 | |
1201 | 2 | KHADEEJATH SHAMSEENA PA | 7 | G. V. H. S. S. Mogral | A | 5 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1208 | 1 | YOOSAF RASHAD | 7 | G. V. H. S. S. Mogral | A | 5 | |
3645 | 6 | FATHIMATH RUMAISA. K.S | 7 | G. H. S. S. Adoor | A | 5 | |
1218 | 2 | SUHAIL. | 6 | G. U. P. S. Pallangod | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1206 | 7 | ASREENA MA | 6 | G. V. H. S. S. Mogral | A | 5 | |
3645 | 2 | FATHIMATH RUMAISA. K.S | 7 | G. H. S. S. Adoor | A | 5 | |
3892 | 3 | MOHAMMED ABDUL BARI | 7 | G. H. S. S. Belluru | B | 3 |
ARABIC-UP
Subscribe to:
Posts (Atom)