Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1791 | 2 | SHISHIR. P | 12 | G. H. S. S. Kumbla | A | 5 | |
2404 | 3 | ANANTHESH KUNJATHAYA B.R | 11 | S. A. P. H. S. Agalpady | A | 5 | |
3137 | 5 | BALACHANDRA.H | 11 | G. V. H. S. S. Delampady | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2896 | 3 | YASHODHARA B.K | 11 | G. H. S. Pandy | A | 5 | |
2457 | 3 | SANOJ.M | 12 | G. V. H. S. S. Karadka | A | 5 | |
1515 | 1 | KISHAN RAJ.A | 12 | N. H. S. Perdala | A | 5 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2457 | 1 | SANOJ.M | 12 | G. V. H. S. S. Karadka | A | 5 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3805 | 6 | SHAJUKUMAR. A | 11 | G. V. H. S. S. Mulleria | A | 5 | |
1792 | 1 | ASHRAF BILAL G | 12 | G. H. S. S. Kumbla | A | 5 | |
2896 | 4 | YASHODHARA B.K | 11 | G. H. S. Pandy | B | 3 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2154 | 1 | MANJUNATHA.P | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3806 | 2 | SHILPA E K | 11 | G. V. H. S. S. Mulleria | B | 3 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2162 | 1 | JEEVAN KUMAR.B | 12 | S. S. H. S. S. Katukukke | A | 5 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2409 | 5 | SHWETHA VATSA N | 11 | S. A. P. H. S. Agalpady | A | 5 | |
1146 | 9 | VANISHREE C | 12 | G. H. S. S. Angadimoger | A | 5 | |
2507 | 10 | SURABHI.K | 12 | G. V. H. S. S. Karadka | B | 3 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1137 | 5 | SUHAIL PA | 12 | G. V. H. S. S. Mogral | A | 5 | |
1811 | 4 | IBRAHIM ARSHAD K M | 11 | G. H. S. S. Kumbla | A | 5 | |
2867 | 3 | BASHEER B | 11 | G. H. S. S. Adoor | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1587 | 1 | THASLEEMA HUSSAIN K K | 12 | G. H. S. S. Angadimoger | A | 5 | |
1724 | 3 | SHANIYA MH | 12 | G. V. H. S. S. Mogral | A | 5 | |
3151 | 2 | RASEENA.SM | 12 | G. V. H. S. S. Delampady | A | 5 | |
914 - Clarinet / Bugle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2482 | 20 | VINNISHRAJ K | 12 | G. V. H. S. S. Karadka | C | 1 | |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4039 | 20 | VIJESH M | 11 | G. V. H. S. S. Mulleria | A | 5 | |
2457 | 19 | SANOJ.M | 12 | G. V. H. S. S. Karadka | B | 3 | |
925 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2449 | 13 | SACHIN KUMAR. M | 11 | G. H. S. S. Kumbla | A | 5 | |
930 - Nadodi Nrutham (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3440 | 1 | ABDUL KHADER.B | 12 | G. H. S. S. Belluru | B | 3 | |
3338 | 2 | SATHYANARAYANA . K | 12 | G. H. S. S. Padre | B | 3 | |
3807 | 5 | VINAYAKUMAR. B | 11 | G. V. H. S. S. Mulleria | C | 1 | |
931 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3237 | 15 | SUSHMITHA. K | 12 | G. H. S. S. Adoor | A | 5 | |
1580 | 13 | AKSHITHA C | 11 | G. H. S. S. Angadimoger | B | 3 | |
2173 | 9 | AMITHA KUMARI.B | 11 | S. S. H. S. S. Katukukke | B | 3 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2416 | 1 | SHARANYA K | 11 | S. A. P. H. S. Agalpady | A | 5 | |
3237 | 3 | SUSHMITHA. K | 12 | G. H. S. S. Adoor | B | 3 | |
3865 | 2 | SHEEBA NARAYANAN | 12 | G. V. H. S. S. Mulleria | C | 1 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2416 | 1 | SHARANYA K | 11 | S. A. P. H. S. Agalpady | A | 5 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3809 | 4 | MOHAMMED NOUFAL. P.M | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3343 | 2 | SUJITH P T | 11 | G. H. S. S. Adoor | B | 3 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3810 | 1 | SHWETHA K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
3984 | 2 | AMBILI KUMAR P | 12 | G. V. H. S. S. Karadka | A | 5 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2177 | 1 | SWATHI.K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1780 | 1 | BABU MOHANLAL | 11 | G. H. S. S. Kumbla | A | 5 | |
2178 | 2 | MITHYA. K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
3201 | 3 | VIDYASHREE. D.N | 12 | G. H. S. S. Adoor | B | 3 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3810 | 1 | SHWETHA K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
3984 | 2 | AMBILI KUMAR P | 12 | G. V. H. S. S. Karadka | B | 3 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | 1 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | |
3441 | 2 | MOHAMMED KUNHI K.A | 12 | G. H. S. S. Belluru | C | 1 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2181 | 1 | AYSHTH THASVEENA.B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
2420 | 2 | VANITHA B | 12 | S. A. P. H. S. Agalpady | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2421 | 2 | SHRADHA M | 11 | S. A. P. H. S. Agalpady | A | 5 | |
2182 | 1 | SUPARNA. M.G | 12 | S. S. H. S. S. Katukukke | B | 3 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1781 | 1 | MOHAMMED ATHIF | 11 | G. H. S. S. Kumbla | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2116 | 1 | KAVITHA.T.V | 11 | G. V. H. S. S. Karadka | A | 5 | |
3442 | 3 | MOHAMMED ASHRAF | 11 | G. H. S. S. Belluru | B | 3 | |
3184 | 2 | SUMAYYA T | 12 | G. H. S. S. Adoor | C | 1 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3811 | 1 | SHARATH M.S | 11 | G. V. H. S. S. Mulleria | A | 5 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1517 | 1 | FLAVIA SHEETAL D SOUZA | 11 | N. H. S. Perdala | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | 1 | ASGAR ALI B | 11 | G. H. S. S. Angadimoger | A | 5 | |
3345 | 2 | RAIHANATH A P | 11 | G. H. S. S. Adoor | B | 3 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2178 | 3 | MITHYA. K | 12 | S. S. H. S. S. Katukukke | A | 5 | |
1782 | 1 | SNEHA S | 11 | G. H. S. S. Kumbla | A | 5 | |
3806 | 5 | SHILPA E K | 11 | G. V. H. S. S. Mulleria | B | 3 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2438 | 2 | PRAJWAL K | 11 | S. A. P. H. S. Agalpady | A | 5 | |
1783 | 1 | AFRA SHEIKH | 12 | G. H. S. S. Kumbla | B | 3 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1784 | 1 | MAMATHA S | 11 | G. H. S. S. Kumbla | B | 3 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1785 | 1 | KHADEEJATH RUKSANA | 12 | G. H. S. S. Kumbla | B | 3 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2185 | 1 | KEERTHI.B.K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1786 | 8 | ANUSHREE G K | 11 | G. H. S. S. Kumbla | A | 5 | |
2157 | 6 | JASMINE.K.M | 11 | S. S. H. S. S. Katukukke | A | 5 | |
3813 | 5 | DEEPTHI. B | 11 | G. V. H. S. S. Mulleria | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1585 | 2 | YASSIR ARAFAT | 11 | G. H. S. S. Angadimoger | C | 1 | |
3177 | 1 | RABIYATHUL ADABIA. B.M | 11 | G. H. S. S. Adoor | C | 1 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2241 | 1 | DIVYASHREE. M | 12 | S. S. H. S. S. Katukukke | A | 5 | |
2439 | 2 | CHAITHRA BHARADWAJ | 11 | S. A. P. H. S. Agalpady | B | 3 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3177 | 2 | RABIYATHUL ADABIA. B.M | 11 | G. H. S. S. Adoor | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2441 | 2 | BHUVANESHWARI P | 12 | S. A. P. H. S. Agalpady | A | 5 | |
2177 | 1 | SWATHI.K | 11 | S. S. H. S. S. Katukukke | A | 5 | |
967 - Padyam Chollal - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3813 | 2 | DEEPTHI. B | 11 | G. V. H. S. S. Mulleria | A | 5 | |
2380 | 1 | ABDUL MAHAROOF B K | 12 | G. V. H. S. S. Karadka | B | 3 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3814 | 1 | SHUSHMITHA. N.P | 11 | G. V. H. S. S. Mulleria | A | 5 | |
1788 | 2 | NEHA S P | 12 | G. H. S. S. Kumbla | C | 1 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1787 | 5 | SPOORTHI K | 11 | G. H. S. S. Kumbla | A | 5 | |
3339 | 3 | NAVYA.B | 12 | G. H. S. S. Padre | A | 5 | |
1556 | 4 | PAVITHRA K | 11 | G. H. S. S. Angadimoger | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3818 | 1 | SREEJESH.K | 12 | G. V. H. S. S. Mulleria | A | 5 | |
1543 | 2 | SHAHUL HAMEED S A | 12 | G. H. S. S. Angadimoger | C | 1 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1789 | 5 | SUSHMITHA R | 11 | G. H. S. S. Kumbla | A | 5 | |
2173 | 4 | AMITHA KUMARI.B | 11 | S. S. H. S. S. Katukukke | A | 5 | |
2052 | 1 | ROOPASREE.B | 11 | G. V. H. S. S. Karadka | B | 3 | |
976 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3173 | 1 | HAFSA.U | 12 | G. V. H. S. S. Delampady | B | 3 | |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3831 | 1 | ASWATHI K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3167 | 1 | AYSHATH FARZANA. M.A | 12 | G. H. S. S. Adoor | A | 5 | |
3823 | 3 | NAVYA. K | 11 | G. V. H. S. S. Mulleria | A | 5 | |
1966 | 2 | SHAKKEERA AK | 12 | G. H. S. S. Kumbla | A | 5 | |
2116 | 5 | KAVITHA.T.V | 11 | G. V. H. S. S. Karadka | A | 5 | |
2209 | 4 | ANUSHA.C.H | 12 | S. S. H. S. S. Katukukke | A | 5 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1786 | 7 | ANUSHREE G K | 11 | G. H. S. S. Kumbla | A | 5 | |
2157 | 1 | JASMINE.K.M | 11 | S. S. H. S. S. Katukukke | A | 5 | |
3339 | 5 | NAVYA.B | 12 | G. H. S. S. Padre | A | 5 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4014 | 1 | NAWAZ M | 12 | G. V. H. S. S. Mulleria | A | 5 | |
3346 | 2 | ABOOBACKER SIDDIQUE. S | 12 | G. H. S. S. Adoor | A | 5 | |
1520 | 4 | HABEEB RAHMAN M A | 12 | G. H. S. S. Angadimoger | A | 5 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4021 | 1 | RAJESH N | 12 | G. V. H. S. S. Mulleria | A | 5 | |
2457 | 2 | SANOJ.M | 12 | G. V. H. S. S. Karadka | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2162 | 5 | JEEVAN KUMAR.B | 12 | S. S. H. S. S. Katukukke | A | 5 | |
1786 | 3 | ANUSHREE G K | 11 | G. H. S. S. Kumbla | A | 5 | |
2508 | 7 | SUSMITHA S.G | 11 | S. A. P. H. S. Agalpady | A | 5 | |
2052 | 8 | ROOPASREE.B | 11 | G. V. H. S. S. Karadka | A | 5 |
HSS GENERAL
Subscribe to:
Posts (Atom)