Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1809 | 5 | ZAIBUL HANNATH | 9 | G. H. S. S. Adhur | A | 5 | |
1209 | 6 | ABDUL NASAR KA | 9 | G. V. H. S. S. Mogral | A | 5 | |
1111 | 4 | IBRAHIM IRSHAD K P | 9 | G. H. S. S. Kumbla | A | 5 | |
3537 | 7 | ABDUL RAHMAN. A.K | 9 | G. H. S. S. Adoor | A | 5 | |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1209 | 3 | ABDUL NASAR KA | 9 | G. V. H. S. S. Mogral | A | 5 | |
3744 | 8 | FATHIMATH ZUHRA.P | 10 | G. V. H. S. S. Mulleria | A | 5 | |
3858 | 9 | IRFANA | 10 | G. H. S. S. Belluru | A | 5 | |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3745 | 9 | SHAIBANA.C | 9 | G. V. H. S. S. Mulleria | A | 5 | |
1114 | 8 | FATHIMATH UMAIRA | 9 | G. H. S. S. Kumbla | A | 5 | |
3670 | 7 | RAHEESA. P.V | 10 | G. H. S. S. Adoor | B | 3 | |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1209 | 2 | ABDUL NASAR KA | 9 | G. V. H. S. S. Mogral | A | 5 | |
3537 | 5 | ABDUL RAHMAN. A.K | 9 | G. H. S. S. Adoor | A | 5 | |
1107 | 1 | MOHAMED NOUFAL K M | 9 | G. H. S. S. Kumbla | A | 5 | |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3527 | 9 | FATHIMATH SHAHANA. K.S | 9 | G. H. S. S. Adoor | A | 5 | |
1809 | 7 | ZAIBUL HANNATH | 9 | G. H. S. S. Adhur | A | 5 | |
1105 | 2 | KHADEEJATH RASHEEDA | 10 | G. H. S. S. Kumbla | A | 5 | |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1104 | 7 | ABDUL RAHMAN M | 10 | G. V. H. S. S. Mogral | A | 5 | |
1043 | 1 | KALANDARSHA.K.M | 10 | G. H. S. S. Angadimoger | A | 5 | |
3860 | 5 | HUDAIFA.A.K.M | 9 | G. H. S. S. Belluru | A | 5 | |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1052 | 6 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
1212 | 5 | MARIYAM SAFEEDA | 9 | G. V. H. S. S. Mogral | A | 5 | |
3736 | 2 | RIZWANA.M | 9 | G. V. H. S. S. Mulleria | A | 5 | |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3861 | 10 | SUBAIR B A | 10 | G. H. S. S. Belluru | A | 5 | |
2035 | 3 | MOHAMMED IRSHAD. K A | 9 | Kunjar H. S. Kunjar | A | 5 | |
1213 | 2 | MUHAMMED ANAS | 9 | G. V. H. S. S. Mogral | A | 5 | |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2533 | 9 | SHAHANA CH | 8 | G. H. S. S. Adhur | A | 5 | |
3862 | 4 | RAHIYANA | 10 | G. H. S. S. Belluru | A | 5 | |
2784 | 10 | THAJMEELA. M | 10 | G. V. H. S. S. Mulleria | B | 3 | |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1052 | 2 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
3983 | 1 | AYSHATH SAFANA.P | 10 | G. H. S. S. Belluru | A | 5 | |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 4 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
1052 | 1 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
3864 | 3 | ABDUL BASITH | 8 | G. H. S. S. Belluru | A | 5 | |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1211 | 6 | DILSHAD ALI | 8 | G. V. H. S. S. Mogral | A | 5 | |
3861 | 1 | SUBAIR B A | 10 | G. H. S. S. Belluru | A | 5 | |
3537 | 8 | ABDUL RAHMAN. A.K | 9 | G. H. S. S. Adoor | B | 3 | |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1113 | 2 | ABDUL RAHMAN SAKKIR S K | 8 | G. H. S. S. Kumbla | A | 5 | |
1215 | 3 | ABOOBACKER SIDDIQUE SK | 9 | G. V. H. S. S. Mogral | A | 5 | |
3860 | 9 | HUDAIFA.A.K.M | 9 | G. H. S. S. Belluru | A | 5 | |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 73 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
1018 | 1 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger | B | 3 | |
2131 | 5 | MARIYAM KM | 9 | G. H. S. S. Adhur | B | 3 | |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1018 | 17 | JASEENA.A.M | 10 | G. H. S. S. Angadimoger | A | 5 | |
1771 | 8 | MOHAMMED MAHASHOOQ T M | 9 | G. H. S. S. Adhur | B | 3 | |
1674 | 15 | MOHAMMED SHANID | 10 | G. H. S. S. Kumbla | B | 3 | |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1103 | 9 | NAFEESATH MISIRIYA | 10 | G. V. H. S. S. Mogral | A | 5 | |
2131 | 8 | MARIYAM KM | 9 | G. H. S. S. Adhur | A | 5 | |
3263 | 10 | YOUSAF.CA | 10 | G. V. H. S. S. Delampady | A | 5 | |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1216 | 9 | AYSHATH MUNAVIRA AB | 9 | G. V. H. S. S. Mogral | A | 5 | |
1107 | 7 | MOHAMED NOUFAL K M | 9 | G. H. S. S. Kumbla | A | 5 | |
3860 | 4 | HUDAIFA.A.K.M | 9 | G. H. S. S. Belluru | A | 5 | |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3855 | 10 | ABDUL SULFIC | 10 | G. H. S. S. Belluru | A | 5 | |
3535 | 1 | AHAMMED SUHAIB. M.A | 9 | G. H. S. S. Adoor | A | 5 | |
1213 | 3 | MUHAMMED ANAS | 9 | G. V. H. S. S. Mogral | A | 5 | |
719 - Chithreekaranam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1104 | 2 | ABDUL RAHMAN M | 10 | G. V. H. S. S. Mogral | A | 5 | |
1052 | 3 | SAFEERA E | 10 | G. H. S. S. Kumbla | A | 5 | |
3860 | 5 | HUDAIFA.A.K.M | 9 | G. H. S. S. Belluru | A | 5 |
ARABIC-HS
Subscribe to:
Posts (Atom)