Result:LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2075 | 12 | NABEEL | 4 | G. L. P. S. Manhampara | A | 5 | |
3058 | 6 | MEGHA PRASAD | 3 | A. J. B. S. Yelkana | B | 3 | |
2939 | 8 | AKSHAY K | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1707 | 7 | MEERAVINOD | 4 | G. V. H. S. S. Karadka | A | 5 | |
2073 | 11 | AYSHATH SIYANA | 4 | G. L. P. S. Manhampara | A | 5 | |
2940 | 1 | JIJIN THOMAS | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
1162 | 34 | JAYADEEP ANAND | 4 | G. J. B. S. Kumdaje | A | 5 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2597 | 7 | FATHIMATH MUHSEENA | 3 | G. W. L. P. S. Bela | A | 5 | |
2827 | 2 | KHADEEJATH .SABINA K.K | 4 | G. J. B. S. Pilankatta | A | 5 | |
1129 | 1 | MOHAMMAD THASREEF | 4 | A. J. B. S. Puthige | A | 5 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1755 | 17 | AKSHAYA KUMAR .M | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1636 | 15 | ANANYA S | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
1998 | 23 | SHREYES .C.S | 4 | A. L. P. S. Kilingar | B | 3 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2674 | 23 | ULLAS K U | 3 | S. G. A. L. P. S. Bengapadavu | A | 5 | |
1636 | 9 | ANANYA S | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
1998 | 13 | SHREYES .C.S | 4 | A. L. P. S. Kilingar | A | 5 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1755 | 14 | AKSHAYA KUMAR .M | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
2803 | 22 | SINDHURA P V | 4 | A. L. P. S. Paniye | A | 5 | |
1277 | 27 | HARITHA P | 3 | A. L. P. S. Chennangod | A | 5 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1474 | 4 | AKSHAR K H | 4 | St. B. A. S. B. S. Bela | A | 5 | |
3462 | 11 | NANDITHA. K.R | 4 | G. H. S. S. Adoor | B | 3 | |
1276 | 2 | ABHIJITH | 4 | A. L. P. S. Chennangod | B | 3 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1131 | 28 | FATHIMA YOUSUF | 4 | A. J. B. S. Puthige | A | 5 | |
3281 | 7 | POOJADIL.P | 4 | S. G. A. L. P. S. Mulleria | A | 5 | |
3466 | 12 | MUHSINA. E.P | 4 | G. H. S. S. Adoor | A | 5 | |
1075 | 24 | ABDUL RAAFIU.K.P | 4 | G. H. S. S. Angadimoger | A | 5 | |
3646 | 30 | FATHIMATH ASEERA | 4 | G. H. S. S. Belluru | A | 5 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2619 | 6 | NANDANA. A | 3 | A. S. B. S. Kuntikana | A | 5 | |
2184 | 20 | MUSAINA | 3 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1471 | 12 | KRIPA S | 3 | St. B. A. S. B. S. Bela | A | 5 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3675 | 4 | CHAITHRA.K | 4 | G. H. S. S. Belluru | A | 5 | |
4035 | 1 | JISHA. K | 4 | S. G. A. L. P. S. Mulleria | A | 5 | |
2980 | 6 | DEVIKA G SHARMA | 3 | A. U. P. S. Movvar | A | 5 | |
3667 | 8 | PRAJNA K | 2 | S. S. A. L. P. S. Paneyala | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2594 | 8 | ARYA. B | 1 | G. W. L. P. S. Bela | A | 5 | |
1167 | 16 | MARIYAMATH FARZINE FARVEEN M A | 2 | G. J. B. S. Kumdaje | A | 5 | |
2943 | 12 | UNNIMAYA | 2 | H. F. A. S. B. S. Kumbla | A | 5 | |
1324 | 3 | DEEPASREE K | 1 | A. L. P. S. Pundoor | A | 5 | |
112 - Kadam Katha | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1717 | 7 | SHIVARAJ.C | 2 | G. V. H. S. S. Karadka | A | 5 | |
3231 | 23 | MOHAMMED RAMSHEED | 2 | F. A. L. P. S. Narampady | A | 5 | |
3642 | 26 | RASHA SHERIN.K.A | 2 | G. H. S. S. Belluru | B | 3 | |
113 - Bharathanatyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1464 | 2 | YASHASWI D | 4 | St. B. A. S. B. S. Bela | B | 3 | |
2944 | 1 | KRIPASHREE | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
3283 | 3 | SNEHA JOSEPH | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
114 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2715 | 39 | LAKSMITHA M | 4 | A. U. P. S. Kuntar | A | 5 | |
1474 | 40 | AKSHAR K H | 4 | St. B. A. S. B. S. Bela | A | 5 | |
1259 | 15 | MAITHRI M | 4 | S. N. A. L. P. S. Perla | A | 5 | |
115 - Sangha Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3675 | 4 | CHAITHRA.K | 4 | G. H. S. S. Belluru | A | 5 | |
1707 | 1 | MEERAVINOD | 4 | G. V. H. S. S. Karadka | A | 5 | |
3282 | 3 | NIKSHITHA | 3 | S. G. A. L. P. S. Mulleria | A | 5 | |
2969 | 2 | ANAGHASARASWATHI M | 3 | A. U. P. S. Movvar | A | 5 | |
116 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1475 | 6 | VARALAKSHMI N | 3 | St. B. A. S. B. S. Bela | A | 5 | |
1714 | 13 | ASWATHI.T | 4 | G. V. H. S. S. Karadka | A | 5 | |
2943 | 24 | UNNIMAYA | 2 | H. F. A. S. B. S. Kumbla | A | 5 |
LP GENERAL
Subscribe to:
Posts (Atom)