| Result:UP Sanskrit | |||||||
| 501 - Upanyasarachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1538 | 103 | CHETHAN KRISHNA. C.V | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1598 | 104 | SHRAVYA SAVITHRI K | 7 | A. U. P. S. Yethadka | A | 5 |
| 1843 | 106 | SMITHA.S.BHARANEKAR | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 502 - Katharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1487 | 303 | APEKSHA ALVA | 7 | St. B. A. S. B. S. Bela | A | 5 |
| 1599 | 304 | HARSHINI G | 7 | A. U. P. S. Yethadka | A | 5 |
| 1309 | 301 | KAVYA. G | 7 | A. S. B. S. Ichlampady | A | 5 |
| 503 - Kavitharachana | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3897 | 10 | SHARANYA.M | 7 | G. H. S. S. Belluru | A | 5 |
| 1503 | 2 | PRAJNA S | 7 | St. B. A. S. B. S. Bela | A | 5 |
| 1616 | 4 | VANDANA.P.G. | 6 | G. S. B. S. Soorambail | A | 5 |
| 1311 | 1 | KARTHIK. P.A | 7 | A. S. B. S. Ichlampady | A | 5 |
| 504 - Samasyapooranam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1339 | 1 | KEERTHI.N | 7 | N. H. S. Perdala | A | 5 |
| 1616 | 11 | VANDANA.P.G. | 6 | G. S. B. S. Soorambail | A | 5 |
| 1610 | 4 | HARSHITHA K | 6 | A. U. P. S. Yethadka | A | 5 |
| 505 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1606 | 3 | MEDHA K | 6 | A. U. P. S. Yethadka | A | 5 |
| 1504 | 7 | VARANASHREE D | 7 | St. B. A. S. B. S. Bela | A | 5 |
| 2974 | 1 | BHAGYAPRIYA B | 7 | A. U. P. S. Movvar | A | 5 |
| 506 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1609 | 7 | AKHILESH K | 7 | A. U. P. S. Yethadka | A | 5 |
| 1861 | 9 | MAHADEVA SHARMA.K. | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 1630 | 8 | BHAGYALAKSHMI.K. | 7 | G. S. B. S. Soorambail | B | 3 |
| 507 - Padyam Chollal (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1500 | 19 | SHRIHARSHA PRASAD S | 5 | St. B. A. S. B. S. Bela | A | 5 |
| 3028 | 15 | A K KRISHNAN UNNI | 5 | S. S. A. U. P. S. Sheni | A | 5 |
| 1635 | 10 | SAKSHATH S G | 6 | G. S. B. S. Soorambail | A | 5 |
| 2071 | 5 | SUDHAMSHU B N | 6 | S. A. P. H. S. Agalpady | A | 5 |
| 508 - Padyam Chollal (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2627 | 4 | SHARANYA. K | 6 | A. S. B. S. Kuntikana | A | 5 |
| 1352 | 11 | MAHIMA. H. N | 5 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1613 | 3 | ANUSHA.S.MAYYA | 6 | G. S. B. S. Soorambail | A | 5 |
| 509 - Sidharoopocharanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1529 | 2 | SATHYASHANKARA. S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1856 | 4 | SHRINIDHI.V.P | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 1609 | 3 | AKHILESH K | 7 | A. U. P. S. Yethadka | A | 5 |
| 510 - Sidharoopocharanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1895 | 5 | RAMYA. K | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1852 | 9 | AMRUTHA.B | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 1614 | 4 | CHITHRA.M. | 6 | G. S. B. S. Soorambail | A | 5 |
| 511 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1529 | 1 | SATHYASHANKARA. S | 6 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 2071 | 17 | SUDHAMSHU B N | 6 | S. A. P. H. S. Agalpady | A | 5 |
| 3028 | 4 | A K KRISHNAN UNNI | 5 | S. S. A. U. P. S. Sheni | A | 5 |
| 512 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1613 | 3 | ANUSHA.S.MAYYA | 6 | G. S. B. S. Soorambail | A | 5 |
| 2172 | 21 | MAHIMA.K | 7 | B. A. U. P. S. Katukukke | A | 5 |
| 2448 | 17 | MADHU SHREE MITHRA P | 7 | S. N. H. S. Perla | A | 5 |
| 1355 | 5 | HARSHITHA. U | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 513 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1853 | 5 | MALAVIKA.S | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 1535 | 8 | THEJASWINI. N | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 1502 | 6 | SOWMYASHREE K | 6 | St. B. A. S. B. S. Bela | A | 5 |
| 514 - Gadhyaparayanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2444 | 512 | ANEESHA G | 7 | S. N. H. S. Perla | A | 5 |
| 2325 | 510 | SWATHI.K | 7 | B. A. U. P. S. Katukukke | A | 5 |
| 1172 | 501 | BHARGAVA NARAYANA | 7 | A. U. P. S. Pallathadka | A | 5 |
| 515 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1609 | 2 | AKHILESH K | 7 | A. U. P. S. Yethadka | A | 5 |
| 1859 | 12 | MEGHA.S.M. | 7 | S. V. A. U. P. S. Swarga | A | 5 |
| 1540 | 9 | VIVEK.D | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 517 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1540 | 2 | VIVEK.D | 7 | M. S. C. H. S. Perdala Neerchal | A | 5 |
| 2967 | 5 | AISHWARYA BHAT A | 6 | A. U. P. S. Movvar | A | 5 |
| 2444 | 1 | ANEESHA G | 7 | S. N. H. S. Perla | A | 5 |
SANSKRIT-UP
Subscribe to:
Comments (Atom)